About 201 Bunker Hill Lode Rd # 8
Large corner townhome in Breckenridge! 3 Bedroom plus a 4th non-conforming bedroom on free bus route or short drive to Main St and Ski Area. Tons of natural light, 3 decks to enjoy the mountain views. Great access to skiing, hiking, biking and town. Exterior building siding was replaced in the Summer of 2020. Immediate great long or seasonal income potential, up to $5,500/month, or STR when moratorium expires.
Features of 201 Bunker Hill Lode Rd # 8
MLS® # | S1035187 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Total Sq. Ft | 1,428 |
Acres | 0.04 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Unit | 8 |
Community Information
Address | 201 Bunker Hill Lode Rd # 8 |
---|---|
Subdivision | Woodmoor at breckenridge sub |
Area | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available, Sewer Connected, Cable Available, Phone Available |
---|---|
Features | Stream/Creek |
Parking | Assigned, Two Spaces |
Garages | Assigned, Two Spaces |
View | Mountain(s), Creek/Stream, River |
Is Waterfront | No |
Has Pool | No |
Location | Stream/Creek |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Electric Cooktop, Electric Range, Washer |
Heating | Baseboard, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Stream/Creek |
---|---|
Roof | See Remarks |
Foundation | Poured |
Additional Information
Date Listed | May 11th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fortunato Properties |
---|