About 1525 Golden Eagle Road
Perched atop Golden Eagle Road with sweeping views of the Lower Blue River Valley, this stunning residence boasts four distinct outdoor living areasâperfect for entertaining or quiet relaxation. The exterior showcases extensive dry-stack Telluride stonework and mountain gardens, showcasing timeless character and curb appeal. Backed by a platted wetlands buffer, the home enjoys added privacy and protected natural surroundings, ensuring no future development behind the property. Inside, four spacious bedroom suites provide ample room for everyone to unwind in comfort. An oversized 2+ car garage is complemented by an attached mudroomâideal for storing all your Summit County gear. Many thoughtful design features are found throughout the home, including a lower-level media room with built-in wet bar, a walk-in wine cellar, a covered outdoor grilling area, integrated speakers and a wind-sensor retractable awning. The chefâs kitchen is a standout, complete with dual islands, an eat-in breakfast nook, and offers seamless flow into the expansive great room with hardwood floors. Additional highlights include a main-level laundry room and smart design touches that make mountain living both luxurious and functional. Whether youâre looking to be part of one of Summit Countyâs most welcoming social neighborhoods or seeking a peaceful retreat at dayâs end, this home offers the best of both worlds.
Features of 1525 Golden Eagle Road
| MLS® # | S1062062 |
|---|---|
| Price | $2,824,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Total Sq. Ft | 3,662 |
| Acres | 0.62 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1525 Golden Eagle Road |
|---|---|
| Subdivision | Eagles nest golf course sub |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | SeeRemarks |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Five Piece Bathroom, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s), Wine Cellar |
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Cooler, Dryer, Washer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Rock, Wood Siding |
|---|---|
| Lot Description | See Remarks |
| Roof | Architectural, Shingle |
| Construction | Rock, Wood Siding |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Date Sold | October 23rd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|

