About 675 Straight Creek Drive 301
Oversized Top Floor End unit on the South West corner of the building enjoys extra square footage and living room window is priced to sell! This property is flooded with natural light. The top floor end unit is much quieter than most condos in the complex. This well located residence is ready for you to occupy or remodel as you see fit. The lucky occupants of this property enjoy unobstructed views of the Gore Range to the West! One designated parking spot and plenty of over flow spots. Common Hot tub and Pool. If you have been trying to enter the summit county market this value priced property in a great location is ready for you!
Features of 675 Straight Creek Drive 301
| MLS® # | S1061321 |
|---|---|
| Price | $339,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 609 |
| Acres | 8.37 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 675 Straight Creek Drive 301 |
|---|---|
| Subdivision | Dillon valley west condo |
| Area | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, One Space |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
| Location | CityLot,NearPublicTransit |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Common |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Public Transit |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
School Information
| Elementary | Dillon Valley |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Date Sold | November 21st, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|

