About 45 Magnum Bonum Dr
Sold before being published. Entered for informational purposes only.
Features of 45 Magnum Bonum Dr
MLS® # | S1055099 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Total Sq. Ft | 960 |
Acres | 0.20 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 45 Magnum Bonum Dr |
---|---|
Subdivision | Valdora village sub |
Area | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
---|---|
Features | Stream/Creek |
Parking | Off Street |
Garages | Off Street |
View | Creek/Stream, River |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Location | Stream/Creek |
Interior
Interior | Vinyl, Carpet |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Natural Gas |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame |
---|---|
Lot Description | Stream/Creek |
Roof | Asphalt |
Construction | Frame |
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Date Sold | October 19th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dream Big Colorado |
---|