About 410 Meadow Wood Circle
Welcome to this beautifully updated paired home in Meadow Wood! This distinctive property offers living spaces with NO SHARED WALLS. This charming residence features 4 bedrooms, 3 baths, an oversized 2-car garage, a wrap-around deck, and a fully fenced yard. Upon entering, you'll be greeted by a sunlit open floor plan highlighted by a stacked stone gas fireplace. The eat-in kitchen boasts slate tile flooring, solid surface countertops, and a central island providing additional storage and seating. A half flight up leads you to the primary ensuite bedroom, complete with a fully remodeled 3/4 bath featuring a stylish tiled walk-in shower, modern vanity, and LED backlit mirror. Two additional bedrooms share an updated full bathroom, perfectly positioned for privacy on this level. The lower level offers a laundry room with a stack washer and dryer, access to the garage, and a fourth bedroom with an ensuite bath. The spacious family room on this lower level features a freestanding gas fireplace, a office area with a door for added privacy, and ample storage space. With its expansive multi-level layout, this home is ideal for everyone. Meadow Wood features access to hiking & cross-country trails through the National Forest, along with a neighborhood park featuring a playground and sledding hill. Centrally located in Summit County, you'll be close to Summit Cove Elementary and county-wide recreation paths plus Keystone and A-Basin are just up the road. Don't miss your chance to make this lovely home yours!
Features of 410 Meadow Wood Circle
| MLS® # | S1055029 |
|---|---|
| Price | $1,085,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 2,143 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 410 Meadow Wood Circle |
|---|---|
| Subdivision | Meadow wood sub |
| Area | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | Landscaped,SeeRemarks |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Concrete Counters, Entrance Foyer, Eat-in Kitchen, Fireplace, High Ceilings, Kitchen Island, Primary Suite, Open Floorplan, Walk-In Closet(s), Utility Room |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Landscaped, See Remarks |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Poured |
School Information
| Elementary | Summit Cove |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | October 17th, 2024 |
|---|---|
| Date Sold | April 16th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Properties/66 |
|---|

