About 863 Straight Creek Drive X201
This beautifully remodeled end unit condo offers extra privacy and natural light with fresh paint, new flooring, a modern kitchen, updated bathroom, and brand-new appliances. Enjoy breathtaking mountain views from the deck, the perfect spot to relax after a day of adventure. Located just minutes from the heart of Dillon, you'll have easy access to dining, entertainment, and outdoor activities. With 5 world-class ski resorts nearby, it's a dream location for winter enthusiasts. The community clubhouse features a pool, hot tubs, and more, making this home an incredible value. Don't miss out on this prime opportunity to own a retreat or home in the mountains!
Features of 863 Straight Creek Drive X201
| MLS® # | S1054800 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 584 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 863 Straight Creek Drive X201 |
|---|---|
| Subdivision | Dillon valley east condo |
| Area | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, Off Street, Parking Pad, One Space |
| View | Mountain(s), Southern Exposure, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
| Location | NearPublicTransit |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Baseboard, Central, Hot Water, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured |
Additional Information
| Date Listed | September 29th, 2024 |
|---|---|
| Date Sold | March 7th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Omni Real Estate |
|---|

