About 160 Bunker Hill Lode Rd # 8
This property was not marketed publicly as Seller was contacted by Broker/Buyer when property was not being marketed. Adding for MLS purposes.
Features of 160 Bunker Hill Lode Rd # 8
MLS® # | S1053434 |
---|---|
Price | $770,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Total Sq. Ft | 1,428 |
Acres | 0.04 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Unit | 8 |
Community Information
Address | 160 Bunker Hill Lode Rd # 8 |
---|---|
Subdivision | Woodmoor at breckenridge sub |
Area | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Trash Collection, Cable Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | Near Public Transit |
Parking | Parking Pad, See Remarks |
Garages | Parking Pad, See Remarks |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Location | Near Public Transit |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Cable TV, Fireplace, See Remarks |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Some Electric Appliances, Washer |
Heating | Electric, Forced Air, Natural Gas, See Remarks |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Near Public Transit |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Date Sold | September 4th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Breckliving.com |
---|