About 415 Kestrel Ln
Beautiful 3 Bed/3 Bath Single Family home! Located in the coveted Ranch at Eagles Nest, this home is situated near the 9th hole at the Raven Golf Club. Upon entering the home you will be greeted with vaulted ceilings that provide all day sunshine. Cozy up to the fireplace on the main level with an open layout of the kitchen and family room. The primary bedroom with ensuite is extremely spacious with an additional large walk-in closet. If you are in need of an office the 2nd bedroom can be utilized as a great work space that is on the main floor. The lower level offers an additional bedroom, laundry room, attached oversized two car garage and a second family room with gas fireplace. The home has been meticulously maintained with the recent updates including new exterior paint, new stainless steel appliances, re-finished hardwood floors, new carpet, new ceiling fans, and plenty more. Enjoy endless mountain activities that are steps outside of your front door such as hiking, golfing, mountain biking, nordic skiing and snowshoeing. Take your pick and ski or ride one of the 5 World Class Ski Resorts that are just a short drive from your mountain oasis. Fantastic opportunity to join the Eagle's Nest community at a great price point!
Features of 415 Kestrel Ln
MLS® # | S1051430 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Total Sq. Ft | 2,287 |
Acres | 0.11 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 415 Kestrel Ln |
---|---|
Subdivision | Ranch at eagles nest |
Area | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available, Sewer Connected, Water Available |
---|---|
Features | On Golf Course, Ski In /Ski Out |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Location | On Golf Course, Ski In /Ski Out |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Fireplace, Jetted Tub, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Barbecue |
Lot Description | On Golf Course, Ski In /Ski Out |
Roof | Asphalt |
Construction | Wood Frame |
School Information
Elementary | Silverthorne |
---|---|
Middle | Summit |
High | Summit |
Additional Information
Date Listed | July 15th, 2024 |
---|---|
Date Sold | September 30th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Thomas Properties of Summit |
---|