About 233 Pelican Cir # 1504
Welcome home to this 2 bedroom & 2 bath condo that backs to the National Forest and offers hiking, biking, and snowshoeing on the Colorado Trail and pond access. With an attached one-car garage and in-unit laundry, this property is complete for full-time and vacation living. Well-located on the second floor the outdoor patio space is at grade and great for kids and pets. HOA has just installed a new roof and the owner recently upgraded with Hunter Douglas blinds in addition to a new refrigerator dishwasher, microwave, paint, and new bath sinks. Conveniently located close to Breckenridge and Frisco with onsite HOA management and a common hot tub. Offered furnished.
Features of 233 Pelican Cir # 1504
MLS® # | S1050564 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Total Sq. Ft | 1,065 |
Acres | 9.56 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern |
Status | Closed |
Unit | 1504 |
Community Information
Address | 233 Pelican Cir # 1504 |
---|---|
Subdivision | Villas at swans nest condo |
Area | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
---|---|
Features | Borders National Forest |
Parking | Attached, Garage, Parking Pad |
# of Garages | 1 |
Garages | Attached, Garage, Parking Pad |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Location | Borders National Forest |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Microwave Hood Fan, Oven, Refrigerator, Washer |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Lot Description | Borders National Forest |
---|---|
Roof | Architectural, Shingle |
Additional Information
Date Listed | June 6th, 2024 |
---|---|
Date Sold | July 11th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Mountain Properties |
---|