About 800 Columbine Rd # 4
Check out this Zone 1, one bedroom, one bathroom unit in Warriors Mark. Extensive upgrades include new flooring throughout the unit, fresh paint, new gas fireplace, new cabinets, new appliances, new hot water heater, barn wood entry storage space, and beautiful furniture. Located in Zone 1 and therefore short term rental licenses are available. Enjoy the amenities at the Columbine Pool including outdoor pool, and hot tubs. Easy walk to the base of Peak 9 and to town. Located on the bus route as well. Exterior of the building has been updated in recent years as well. Vacant and easy to show.
Features of 800 Columbine Rd # 4
MLS® # | S1050433 |
---|---|
Price | $789,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Total Sq. Ft | 637 |
Acres | 1.14 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Unit | 4 |
Community Information
Address | 800 Columbine Rd # 4 |
---|---|
Subdivision | Mother lode condo |
Area | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected, Natural Gas Available |
---|---|
Features | City Lot, Near Public Transit, Near Ski Area |
Parking | Parking Pad, Unassigned |
Garages | Parking Pad, Unassigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Location | City Lot, Near Public Transit, Near Ski Area |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Microwave Hood Fan |
Heating | Baseboard, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Near Public Transit, Near Ski Area |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Date Sold | September 13th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Breckenridge Associates R.E. |
---|