About 4200 Lodge Pole Cir # G4
LENDERS NOW AVAILABLE FOR TREEHOUSE. Open-floor plan home with large deck! This is a one bedroom plus den. Take in the mountain views from your living room through the large sliding glass door or outside on your large private deck. Enjoy cooking in updated bright light kitchen. This ground floor home provides easy access to bring groceries down to your home, do your laundry across the lobby without climbing stairs or walk your dog out your back door. Easy access to hiking trails, snowshoeing, and world-class ski areas. The two clubhouses (one for owners only) offer great amenities including a swimming pool, hot tubs, sauna, fitness room, game room, tennis courts, and racquet ball courts. All-inclusive HOA dues. Come check out this truly unique home. One bedroom is non-conforming.
Features of 4200 Lodge Pole Cir # G4
MLS® # | S1048445 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Total Sq. Ft | 611 |
Acres | 16.13 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 4200 Lodge Pole Cir # G4 |
---|---|
Subdivision | Treehouse condo |
Area | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Amenities | Fitness Center, Ski Storage, Tennis Court(s) |
---|---|
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
Features | Near Public Transit |
Parking | Parking Pad, Unassigned |
Garages | Parking Pad, Unassigned |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Location | Near Public Transit |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cable TV, See Remarks |
Appliances | Dishwasher, Electric Range, Microwave, Microwave Hood Fan, Refrigerator |
Heating | Baseboard, Common |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Near Public Transit |
---|---|
Roof | Asphalt, Membrane |
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Date Sold | August 30th, 2024 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty LLC - Resort Experts |
---|